# Eigent: Free Open Source Alternative to Alice, ChatGPT Work, Claude Cowork

Canonical: https://caniforkit.com/fork/eigent
Last updated: 2026-11-07

Eigent (Open Source, Open Source) replaces Alice, ChatGPT Work, Claude Cowork, Claude Duet. Self-hostable desktop app that runs a coordinated team of AI agents to browse the web, manage files, execute terminal commands, and complete complex workflows.

## Tool Specifications
- **Tool Name**: Eigent
- **Type**: Open Source Project
- **License**: Open Source
- **Official Website**: https://www.eigent.ai/
- **GitHub Repository**: https://github.com/eigent-ai/eigent
- **GitHub Stars**: ★ 15.8k
- **Runs On**: Self-host
- **Maintenance Status**: nov 2026
- **Platforms**: web, self-hosted, docker to self-host
- **Data Storage**: All application data and configuration live on your own server or local database.
- **Installation**: Clone https://github.com/eigent-ai/eigent or deploy with Docker Compose
- **Setup Requirements**: Deploy via Docker or binary release from GitHub and configure environment variables.
- **The Catch / Limitation**: Requires self-hosting setup, updates, and server maintenance compared to managed Alice.

## Paid SaaS Applications Replaced (9)
Replacing these paid tools with Eigent saves up to $195/mo ($2,340/yr) in software subscriptions:

| Replaced Software | Category | SaaS Price | Comparison Guide |
| --- | --- | --- | --- |
| [Alice](https://caniforkit.com/alice) | [dev tools](https://caniforkit.com/category/dev-tools) | $25/mo | [Compare Alice vs Eigent](https://caniforkit.com/vs/alice-vs-eigent) |
| [ChatGPT Work](https://caniforkit.com/chatgpt-work) | [ai assistants](https://caniforkit.com/category/ai-assistant) | $15/mo | [Compare ChatGPT Work vs Eigent](https://caniforkit.com/vs/chatgpt-work-vs-eigent) |
| [Claude Cowork](https://caniforkit.com/claude-cowork) | [ai assistants](https://caniforkit.com/category/ai-assistant) | $15/mo | [Compare Claude Cowork vs Eigent](https://caniforkit.com/vs/claude-cowork-vs-eigent) |
| [Claude Duet](https://caniforkit.com/claude-duet) | [dev tools](https://caniforkit.com/category/dev-tools) | $25/mo | [Compare Claude Duet vs Eigent](https://caniforkit.com/vs/claude-duet-vs-eigent) |
| [Grok Bot](https://caniforkit.com/grok-bot) | [dev tools](https://caniforkit.com/category/dev-tools) | $25/mo | [Compare Grok Bot vs Eigent](https://caniforkit.com/vs/grok-bot-vs-eigent) |
| [Manus](https://caniforkit.com/manus) | [ai assistants](https://caniforkit.com/category/ai-assistant) | $15/mo | [Compare Manus vs Eigent](https://caniforkit.com/vs/manus-vs-eigent) |
| [OpenAI Dots](https://caniforkit.com/openai-dots) | [dev tools](https://caniforkit.com/category/dev-tools) | $25/mo | [Compare OpenAI Dots vs Eigent](https://caniforkit.com/vs/openai-dots-vs-eigent) |
| [Squad](https://caniforkit.com/squad) | [dev tools](https://caniforkit.com/category/dev-tools) | $25/mo | [Compare Squad vs Eigent](https://caniforkit.com/vs/squad-vs-eigent) |
| [Turnstone](https://caniforkit.com/turnstone) | [dev tools](https://caniforkit.com/category/dev-tools) | $25/mo | [Compare Turnstone vs Eigent](https://caniforkit.com/vs/turnstone-vs-eigent) |

## Frequently Asked Questions

### Is Eigent free and open source?
Eigent is an open source tool licensed under Open Source that runs on self-host. Self-hostable desktop app that runs a coordinated team of AI agents to browse the web, manage files, execute terminal commands, and complete complex workflows.

### What is the trade-off or limitation of using Eigent?
Requires self-hosting setup, updates, and server maintenance compared to managed Alice.

## Related

- [Self-Hosted Open Source Directory](https://caniforkit.com/self-hosted)
- [All Paid SaaS Alternatives Index](https://caniforkit.com/alternatives)
- [Software Categories Directory](https://caniforkit.com/categories)
- [Homepage](https://caniforkit.com)